Prayer Times in Vancouver
Prayer time today in Vancouver:
Fajr prayer begins at 04:38 AM, Sunrise at 06:17 AM, Dhuhr at 01:15 PM, Asr at 12:41 AM, Maghrib at 08:13 PM, and Isha prayer at 09:51 PM.
04:38 AM
Fajr
06:17 AM
Sunrise
01:15 PM
Dhuhr
12:41 AM
Asr
08:13 PM
Maghrib
09:51 PM
Isha
Method:
Islamic Society of North America (ISNA)
Asr Method:
شافعي، حنبلي، مالكي
Lat / Lng:
49.2827 / -123.1207
Timezone:
America/Vancouver
⚙️ Location Details & Astronomical Data
| Location | Vancouver، Canada | Method | Islamic Society of North America (ISNA) |
| Asr School | شافعي، مالكي، حنبلي | Time Format | 12-Hour (AM/PM) |
| Hijri Date | 10 Rabi' al-Awwal 1448 AH | Gregorian Date | 24 August 2026 |
| Qibla Direction | 16.65° (North) | Fasting Hours | 15h 35m |
📅 Upcoming Prayer Schedule in Vancouver
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-08-24 | Monday | 04:38 AM | 06:17 AM | 01:15 PM | 12:41 AM | 08:13 PM | 09:51 PM |
| 2026-08-25 | Tuesday | 04:40 AM | 06:18 AM | 01:15 PM | 12:27 AM | 08:11 PM | 09:49 PM |
| 2026-08-26 | Wednesday | 04:42 AM | 06:20 AM | 01:14 PM | 12:15 AM | 08:09 PM | 09:46 PM |
| 2026-08-27 | Thursday | 04:44 AM | 06:21 AM | 01:14 PM | 12:05 AM | 08:07 PM | 09:44 PM |
| 2026-08-28 | Friday | 04:46 AM | 06:22 AM | 01:14 PM | 11:57 PM | 08:05 PM | 09:41 PM |
| 2026-08-29 | Saturday | 04:48 AM | 06:24 AM | 01:13 PM | 11:49 PM | 08:03 PM | 09:39 PM |
| 2026-08-30 | Sunday | 04:50 AM | 06:25 AM | 01:13 PM | 11:42 PM | 08:01 PM | 09:36 PM |
| 2026-08-31 | Monday | 04:52 AM | 06:27 AM | 01:13 PM | 11:35 PM | 07:59 PM | 09:34 PM |
| 2026-09-01 | Tuesday | 04:54 AM | 06:28 AM | 01:13 PM | 11:28 PM | 07:57 PM | 09:31 PM |
| 2026-09-02 | Wednesday | 04:56 AM | 06:30 AM | 01:12 PM | 11:22 PM | 07:55 PM | 09:29 PM |
| 2026-09-03 | Thursday | 04:58 AM | 06:31 AM | 01:12 PM | 11:16 PM | 07:53 PM | 09:26 PM |
| 2026-09-04 | Friday | 04:59 AM | 06:33 AM | 01:12 PM | 11:10 PM | 07:51 PM | 09:24 PM |
| 2026-09-05 | Saturday | 05:01 AM | 06:34 AM | 01:11 PM | 11:05 PM | 07:49 PM | 09:21 PM |
| 2026-09-06 | Sunday | 05:03 AM | 06:35 AM | 01:11 PM | 10:59 PM | 07:46 PM | 09:19 PM |
| 2026-09-07 | Monday | 05:05 AM | 06:37 AM | 01:11 PM | 10:54 PM | 07:44 PM | 09:16 PM |
| 2026-09-08 | Tuesday | 05:07 AM | 06:38 AM | 01:10 PM | 10:49 PM | 07:42 PM | 09:14 PM |
| 2026-09-09 | Wednesday | 05:08 AM | 06:40 AM | 01:10 PM | 10:44 PM | 07:40 PM | 09:11 PM |
| 2026-09-10 | Thursday | 05:10 AM | 06:41 AM | 01:10 PM | 10:39 PM | 07:38 PM | 09:09 PM |
| 2026-09-11 | Friday | 05:12 AM | 06:43 AM | 01:09 PM | 10:35 PM | 07:36 PM | 09:06 PM |
| 2026-09-12 | Saturday | 05:14 AM | 06:44 AM | 01:09 PM | 10:30 PM | 07:34 PM | 09:04 PM |
| 2026-09-13 | Sunday | 05:15 AM | 06:45 AM | 01:08 PM | 10:26 PM | 07:31 PM | 09:02 PM |
| 2026-09-14 | Monday | 05:17 AM | 06:47 AM | 01:08 PM | 10:21 PM | 07:29 PM | 08:59 PM |
| 2026-09-15 | Tuesday | 05:19 AM | 06:48 AM | 01:08 PM | 10:17 PM | 07:27 PM | 08:57 PM |
| 2026-09-16 | Wednesday | 05:20 AM | 06:50 AM | 01:07 PM | 10:12 PM | 07:25 PM | 08:54 PM |
| 2026-09-17 | Thursday | 05:22 AM | 06:51 AM | 01:07 PM | 10:08 PM | 07:23 PM | 08:52 PM |
| 2026-09-18 | Friday | 05:24 AM | 06:53 AM | 01:07 PM | 10:04 PM | 07:21 PM | 08:49 PM |
| 2026-09-19 | Saturday | 05:26 AM | 06:54 AM | 01:06 PM | 10:00 PM | 07:18 PM | 08:47 PM |
| 2026-09-20 | Sunday | 05:27 AM | 06:56 AM | 01:06 PM | 09:56 PM | 07:16 PM | 08:45 PM |
| 2026-09-21 | Monday | 05:29 AM | 06:57 AM | 01:06 PM | 09:52 PM | 07:14 PM | 08:42 PM |
| 2026-09-22 | Tuesday | 05:30 AM | 06:58 AM | 01:05 PM | 09:48 PM | 07:12 PM | 08:40 PM |
🔭 Additional Information
| Solar Declination | 11.05° | Longitude | -123.1207° E |
| Distance to Makkah | 11,973.7 km | Latitude | 49.2827° N |
❓ FAQ about Prayer Times in Vancouver
What are today's prayer times in Vancouver؟
الفجر 04:38 AM، الشروق 06:17 AM، الظهر 01:15 PM، العصر 12:41 AM، المغرب 08:13 PM، العشاء 09:51 PM.
What is the fasting duration in Vancouver؟
Fasting duration today is 15h 35m.