Muslim Population Worldwide
Live Estimated Muslim Population Right Now
2,068,278,105
Monday، 24 2026 AD
Global Muslim Demographic Statistics
According to the latest global demographic projections, the total Muslim population worldwide exceeds 2.06 billion, representing over 25% of the global population. Islam is the fastest-growing religion in the world with major presence in Asia, Africa, the Middle East, Europe, and the Americas.
📊 Countries with Largest Muslim Populations
| Rank | Country | Muslims | Total Population | Percentage |
|---|---|---|---|---|
| #1 | 🇮🇩 Indonesia | 247,435,912 | 284,409,095 | 87.0% |
| #2 | 🇵🇰 Pakistan | 246,346,398 | 255,281,242 | 96.5% |
| #3 | 🇮🇳 India | 226,186,759 | 1,468,745,186 | 15.4% |
| #4 | 🇧🇩 Bangladesh | 161,903,313 | 178,307,613 | 90.8% |
| #5 | 🇳🇬 Nigeria | 122,997,929 | 240,700,448 | 51.1% |
| #6 | 🇪🇬 Egypt | 112,713,090 | 118,271,968 | 95.3% |
| #7 | 🇮🇷 Iran | 90,132,633 | 91,043,064 | 99.0% |
| #8 | 🇹🇷 Turkey | 85,442,295 | 87,188,015 | 98.0% |
| #9 | 🇪🇹 Ethiopia | 49,025,120 | 136,560,221 | 35.9% |
| #10 | 🇮🇶 Iraq | 48,218,325 | 48,705,379 | 99.0% |
| #11 | 🇸🇩 Sudan | 47,188,447 | 52,026,954 | 90.7% |
| #12 | 🇩🇿 Algeria | 46,610,717 | 47,610,538 | 97.9% |
| #13 | 🇦🇫 Afghanistan | 45,344,348 | 45,802,372 | 99.0% |
| #14 | 🇲🇦 Morocco | 38,572,230 | 38,961,849 | 99.0% |
| #15 | 🇾🇪 Yemen | 36,505,258 | 36,873,998 | 99.0% |
| #16 | 🇸🇦 Saudi Arabia | 35,740,402 | 38,554,911 | 92.7% |
| #17 | 🇺🇿 Uzbekistan | 35,612,789 | 36,676,405 | 97.1% |
| #18 | 🇳🇪 Niger | 30,035,186 | 30,554,614 | 98.3% |
| #19 | 🇨🇳 China | 28,461,818 | 1,423,090,879 | 2.0% |
| #20 | 🇹🇿 Tanzania | 25,131,469 | 73,699,324 | 34.1% |
| #21 | 🇸🇾 Syria | 24,634,294 | 26,545,576 | 92.8% |
| #22 | 🇲🇱 Mali | 24,223,502 | 25,606,239 | 94.6% |
| #23 | 🇲🇾 Malaysia | 23,411,793 | 35,418,750 | 66.1% |
| #24 | 🇸🇳 Senegal | 18,563,190 | 19,218,553 | 96.6% |
| #25 | 🇷🇺 Russia | 16,303,697 | 143,014,088 | 11.4% |
| #26 | 🇰🇿 Kazakhstan | 14,500,000 | 20,100,000 | 72.1% |
| #27 | 🇹🇳 Tunisia | 12,200,000 | 12,400,000 | 98.4% |
| #28 | 🇯🇴 Jordan | 11,000,000 | 11,400,000 | 96.5% |
| #29 | 🇦🇪 UAE | 7,600,000 | 9,600,000 | 79.2% |
| #30 | 🇱🇾 Libya | 6,900,000 | 7,000,000 | 98.6% |
| #31 | 🇵🇸 Palestine | 5,100,000 | 5,400,000 | 94.4% |
| #32 | 🇴🇲 Oman | 4,200,000 | 4,700,000 | 89.4% |
| #33 | 🇰🇼 Kuwait | 3,300,000 | 4,400,000 | 75.0% |
| #34 | 🇶🇦 Qatar | 2,200,000 | 2,800,000 | 78.6% |
| #35 | 🇧🇭 Bahrain | 1,150,000 | 1,550,000 | 74.2% |
Sources & References:
- United Nations Department of Economic and Social Affairs, Population Division (World Population Prospects).
- Pew Research Center - Religion & Public Life Global Demographic Projections.
- Data Hub: World Religion Projections.
- Wikipedia: Islam by country (Global Muslims statistics).
- National Census Bureaus & Statistical Agencies.