Prayer Times in Washington, D.C.
Prayer time today in Washington, D.C.:
Fajr prayer begins at 05:11 AM, Sunrise at 06:29 AM, Dhuhr at 01:11 PM, Asr at 11:15 PM, Maghrib at 07:52 PM, and Isha prayer at 09:10 PM.
05:11 AM
Fajr
06:29 AM
Sunrise
01:11 PM
Dhuhr
11:15 PM
Asr
07:52 PM
Maghrib
09:10 PM
Isha
Method:
Islamic Society of North America (ISNA)
Asr Method:
شافعي، حنبلي، مالكي
Lat / Lng:
38.9072 / -77.0369
Timezone:
America/New_York
⚙️ Location Details & Astronomical Data
| Location | Washington, D.C.، United States | Method | Islamic Society of North America (ISNA) |
| Asr School | شافعي، مالكي، حنبلي | Time Format | 12-Hour (AM/PM) |
| Hijri Date | 10 Rabi' al-Awwal 1448 AH | Gregorian Date | 24 August 2026 |
| Qibla Direction | 56.56° (North-East) | Fasting Hours | 14h 41m |
📅 Upcoming Prayer Schedule in Washington, D.C.
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-08-24 | Monday | 05:11 AM | 06:29 AM | 01:11 PM | 11:15 PM | 07:52 PM | 09:10 PM |
| 2026-08-25 | Tuesday | 05:12 AM | 06:30 AM | 01:10 PM | 11:11 PM | 07:50 PM | 09:08 PM |
| 2026-08-26 | Wednesday | 05:14 AM | 06:31 AM | 01:10 PM | 11:07 PM | 07:49 PM | 09:06 PM |
| 2026-08-27 | Thursday | 05:15 AM | 06:32 AM | 01:10 PM | 11:03 PM | 07:48 PM | 09:05 PM |
| 2026-08-28 | Friday | 05:16 AM | 06:33 AM | 01:09 PM | 10:59 PM | 07:46 PM | 09:03 PM |
| 2026-08-29 | Saturday | 05:17 AM | 06:34 AM | 01:09 PM | 10:55 PM | 07:45 PM | 09:01 PM |
| 2026-08-30 | Sunday | 05:18 AM | 06:35 AM | 01:09 PM | 10:51 PM | 07:43 PM | 09:00 PM |
| 2026-08-31 | Monday | 05:19 AM | 06:36 AM | 01:09 PM | 10:47 PM | 07:42 PM | 08:58 PM |
| 2026-09-01 | Tuesday | 05:20 AM | 06:36 AM | 01:08 PM | 10:44 PM | 07:40 PM | 08:56 PM |
| 2026-09-02 | Wednesday | 05:21 AM | 06:37 AM | 01:08 PM | 10:40 PM | 07:39 PM | 08:54 PM |
| 2026-09-03 | Thursday | 05:23 AM | 06:38 AM | 01:08 PM | 10:37 PM | 07:37 PM | 08:53 PM |
| 2026-09-04 | Friday | 05:24 AM | 06:39 AM | 01:07 PM | 10:33 PM | 07:35 PM | 08:51 PM |
| 2026-09-05 | Saturday | 05:25 AM | 06:40 AM | 01:07 PM | 10:30 PM | 07:34 PM | 08:49 PM |
| 2026-09-06 | Sunday | 05:26 AM | 06:41 AM | 01:07 PM | 10:26 PM | 07:32 PM | 08:47 PM |
| 2026-09-07 | Monday | 05:27 AM | 06:42 AM | 01:06 PM | 10:23 PM | 07:31 PM | 08:46 PM |
| 2026-09-08 | Tuesday | 05:28 AM | 06:43 AM | 01:06 PM | 10:20 PM | 07:29 PM | 08:44 PM |
| 2026-09-09 | Wednesday | 05:29 AM | 06:44 AM | 01:06 PM | 10:16 PM | 07:28 PM | 08:42 PM |
| 2026-09-10 | Thursday | 05:30 AM | 06:44 AM | 01:05 PM | 10:13 PM | 07:26 PM | 08:40 PM |
| 2026-09-11 | Friday | 05:31 AM | 06:45 AM | 01:05 PM | 10:10 PM | 07:24 PM | 08:39 PM |
| 2026-09-12 | Saturday | 05:32 AM | 06:46 AM | 01:05 PM | 10:07 PM | 07:23 PM | 08:37 PM |
| 2026-09-13 | Sunday | 05:33 AM | 06:47 AM | 01:04 PM | 10:04 PM | 07:21 PM | 08:35 PM |
| 2026-09-14 | Monday | 05:34 AM | 06:48 AM | 01:04 PM | 10:01 PM | 07:20 PM | 08:33 PM |
| 2026-09-15 | Tuesday | 05:35 AM | 06:49 AM | 01:03 PM | 09:57 PM | 07:18 PM | 08:32 PM |
| 2026-09-16 | Wednesday | 05:36 AM | 06:50 AM | 01:03 PM | 09:54 PM | 07:16 PM | 08:30 PM |
| 2026-09-17 | Thursday | 05:37 AM | 06:51 AM | 01:03 PM | 09:51 PM | 07:15 PM | 08:28 PM |
| 2026-09-18 | Friday | 05:38 AM | 06:52 AM | 01:02 PM | 09:48 PM | 07:13 PM | 08:27 PM |
| 2026-09-19 | Saturday | 05:39 AM | 06:52 AM | 01:02 PM | 09:46 PM | 07:12 PM | 08:25 PM |
| 2026-09-20 | Sunday | 05:40 AM | 06:53 AM | 01:02 PM | 09:43 PM | 07:10 PM | 08:23 PM |
| 2026-09-21 | Monday | 05:41 AM | 06:54 AM | 01:01 PM | 09:40 PM | 07:08 PM | 08:21 PM |
| 2026-09-22 | Tuesday | 05:42 AM | 06:55 AM | 01:01 PM | 09:37 PM | 07:07 PM | 08:20 PM |
🔭 Additional Information
| Solar Declination | 11.09° | Longitude | -77.0369° E |
| Distance to Makkah | 10,632.5 km | Latitude | 38.9072° N |
❓ FAQ about Prayer Times in Washington, D.C.
What are today's prayer times in Washington, D.C.؟
الفجر 05:11 AM، الشروق 06:29 AM، الظهر 01:11 PM، العصر 11:15 PM، المغرب 07:52 PM، العشاء 09:10 PM.
What is the fasting duration in Washington, D.C.؟
Fasting duration today is 14h 41m.